<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for jim arnold</title>
	<atom:link href="http://www.jimarnold.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimarnold.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 20 Apr 2010 19:27:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Comment on One Cool Cat in Rome by Birgit</title>
		<link>http://www.jimarnold.org/blog/one-cool-cat-in-rome/comment-page-1/#comment-9811</link>
		<dc:creator>Birgit</dc:creator>
		<pubDate>Tue, 20 Apr 2010 19:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimarnold.org/blog/?p=438#comment-9811</guid>
		<description>Hello
I think this cat is just the same as I met in Rome last summer. Sometimes the man had the cat with him on a bike and sometimes walking with him in a rope. It was very hot and warm, so he took the cat in to a public toilet and washed it really wet. He wlaked with the cat in Villa Borghese when I was there. 
The only cat I could see in Rome. There has been lots of cats many years ago. Most of them wild.</description>
		<content:encoded><![CDATA[<p>Hello<br />
I think this cat is just the same as I met in Rome last summer. Sometimes the man had the cat with him on a bike and sometimes walking with him in a rope. It was very hot and warm, so he took the cat in to a public toilet and washed it really wet. He wlaked with the cat in Villa Borghese when I was there.<br />
The only cat I could see in Rome. There has been lots of cats many years ago. Most of them wild.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First image of 2010 by John</title>
		<link>http://www.jimarnold.org/blog/first-image-of-2010/comment-page-1/#comment-9222</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimarnold.org/blog/?p=687#comment-9222</guid>
		<description>I&#039;m looking in for the first time in months.  Very glad to see that your galleries are active, again.  Love the stuff from Vegas.  And this one, too.</description>
		<content:encoded><![CDATA[<p>I&#039;m looking in for the first time in months.  Very glad to see that your galleries are active, again.  Love the stuff from Vegas.  And this one, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Akron, Ohio by David</title>
		<link>http://www.jimarnold.org/blog/akron-ohio/comment-page-1/#comment-8254</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 07 Feb 2010 14:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimarnold.org/blog/?p=702#comment-8254</guid>
		<description>I know that view. From the Pipe Rack on Manchester Rd. LOL</description>
		<content:encoded><![CDATA[<p>I know that view. From the Pipe Rack on Manchester Rd. LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First image of 2010 by Leslie</title>
		<link>http://www.jimarnold.org/blog/first-image-of-2010/comment-page-1/#comment-7992</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Mon, 25 Jan 2010 23:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimarnold.org/blog/?p=687#comment-7992</guid>
		<description>Cheers to that!</description>
		<content:encoded><![CDATA[<p>Cheers to that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon 50mm f/1.2L versus the EF 50mm f/1.4 by NightAngel</title>
		<link>http://www.jimarnold.org/blog/canon-50mm-f12l-versus-the-ef-50mm-f14/comment-page-1/#comment-7177</link>
		<dc:creator>NightAngel</dc:creator>
		<pubDate>Tue, 01 Dec 2009 03:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimarnold.org/blog/2008/02/canon-50mm-f12l-versus-the-ef-50mm-f14/#comment-7177</guid>
		<description>I tried the three lens 50mm (1.8, 1.4 &amp; 1.2) but I haven&#039;t found big differences in terms of rendering. OK I recognize that rendering of the 50mm f/1.8 is lower than the other two models. However I see no difference between f/1.4 and f/1.2. A huge price difference between these two models for rendering very close (if not identical). The construction quality is very different : bad on f/1.8, correct on f/1.4 and excellent on the f/1.2. I think the price difference is justified between f/1.8 and f/1.4, which isn&#039;t the case between f/1.4 and f/1.2. According to different readings, the f/1.2 isn&#039;t fundamentally better than the f/1.4 as focal lengths, apertures, etc. The f/1.2 is a very nice toy but with a price totally unjustified. If you have been psychologically capable of taking this step: congratulations!</description>
		<content:encoded><![CDATA[<p>I tried the three lens 50mm (1.8, 1.4 &amp; 1.2) but I haven&#039;t found big differences in terms of rendering. OK I recognize that rendering of the 50mm f/1.8 is lower than the other two models. However I see no difference between f/1.4 and f/1.2. A huge price difference between these two models for rendering very close (if not identical). The construction quality is very different : bad on f/1.8, correct on f/1.4 and excellent on the f/1.2. I think the price difference is justified between f/1.8 and f/1.4, which isn&#039;t the case between f/1.4 and f/1.2. According to different readings, the f/1.2 isn&#039;t fundamentally better than the f/1.4 as focal lengths, apertures, etc. The f/1.2 is a very nice toy but with a price totally unjustified. If you have been psychologically capable of taking this step: congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apocalypse 2012? by Josh</title>
		<link>http://www.jimarnold.org/blog/apocalypse-2012/comment-page-1/#comment-6995</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimarnold.org/blog/?p=550#comment-6995</guid>
		<description>I tend to agree in the plausability of it happening, yet, nothing last forever. I don&#039;t believe it does any good to worry about something you have no control over. Live your life.</description>
		<content:encoded><![CDATA[<p>I tend to agree in the plausability of it happening, yet, nothing last forever. I don&#039;t believe it does any good to worry about something you have no control over. Live your life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon 50mm f/1.2L versus the EF 50mm f/1.4 by Joeri</title>
		<link>http://www.jimarnold.org/blog/canon-50mm-f12l-versus-the-ef-50mm-f14/comment-page-1/#comment-6227</link>
		<dc:creator>Joeri</dc:creator>
		<pubDate>Fri, 11 Sep 2009 15:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimarnold.org/blog/2008/02/canon-50mm-f12l-versus-the-ef-50mm-f14/#comment-6227</guid>
		<description>It has already been mentioned, but the 50/1.2 seems to be the only reliable 50mm made by canon. I&#039;ve had the 1.4 for over two years now and for my wedding photography it is used for 80% of the images, often at 2.0 or wider. Optically its just fine, or even good, but mechanically it&#039;s a disaster. I broke mine twice even though I didn&#039;t drop it. The AF just fails every now and then and since trying to mf with this thing is nearly impossible, it becomes unusable. So, if you&#039;re a pro, get the 1.2, if you don&#039;t and don&#039;t care about reliablity, get the 1.4. If you like to focus manually, get the 1.2 as well, but you&#039;ll have to change your standard focussing screen to the one optimized for mf.</description>
		<content:encoded><![CDATA[<p>It has already been mentioned, but the 50/1.2 seems to be the only reliable 50mm made by canon. I&#039;ve had the 1.4 for over two years now and for my wedding photography it is used for 80% of the images, often at 2.0 or wider. Optically its just fine, or even good, but mechanically it&#039;s a disaster. I broke mine twice even though I didn&#039;t drop it. The AF just fails every now and then and since trying to mf with this thing is nearly impossible, it becomes unusable. So, if you&#039;re a pro, get the 1.2, if you don&#039;t and don&#039;t care about reliablity, get the 1.4. If you like to focus manually, get the 1.2 as well, but you&#039;ll have to change your standard focussing screen to the one optimized for mf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on They are finally paying attention by Karl Blessing</title>
		<link>http://www.jimarnold.org/blog/they-are-finally-paying-attention/comment-page-1/#comment-5794</link>
		<dc:creator>Karl Blessing</dc:creator>
		<pubDate>Sun, 16 Aug 2009 15:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimarnold.org/blog/?p=592#comment-5794</guid>
		<description>I&#039;m just scared by the ignorance of this woman and so many others. She need to read the paper, listen to the news without blinders on. She is almost willfully stupid, and quoting our President without any actual facts, is making me very angry. This woman is so blinded that her opinion is irrelevant.</description>
		<content:encoded><![CDATA[<p>I&#039;m just scared by the ignorance of this woman and so many others. She need to read the paper, listen to the news without blinders on. She is almost willfully stupid, and quoting our President without any actual facts, is making me very angry. This woman is so blinded that her opinion is irrelevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kata Sensitivity V Photo Backpack Review by Umut Bozkurt</title>
		<link>http://www.jimarnold.org/blog/kata-sensitivity-v-photo-backpack-review/comment-page-1/#comment-4490</link>
		<dc:creator>Umut Bozkurt</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimarnold.org/blog/?p=351#comment-4490</guid>
		<description>After watching the video and consulting you if the 2008 pre-unibody 15&quot; MacBook Pro would fit, I bought the case. 

It is amazing. The best case I&#039;ve ever had.

Following some weeks of use, the computer part enlarged a bit and there is less stress on the zipper, which you warned about a possible source of problems.

Thank you again for the advice.</description>
		<content:encoded><![CDATA[<p>After watching the video and consulting you if the 2008 pre-unibody 15&#034; MacBook Pro would fit, I bought the case. </p>
<p>It is amazing. The best case I&#039;ve ever had.</p>
<p>Following some weeks of use, the computer part enlarged a bit and there is less stress on the zipper, which you warned about a possible source of problems.</p>
<p>Thank you again for the advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kata Sensitivity V Photo Backpack Review by Anthony</title>
		<link>http://www.jimarnold.org/blog/kata-sensitivity-v-photo-backpack-review/comment-page-1/#comment-2389</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 13 Apr 2009 08:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimarnold.org/blog/?p=351#comment-2389</guid>
		<description>Thanks for the review. Really helps. Was looking for just a laptop bag, but this one seems like it&#039;ll be just right for me.</description>
		<content:encoded><![CDATA[<p>Thanks for the review. Really helps. Was looking for just a laptop bag, but this one seems like it&#039;ll be just right for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Cool Cat in Rome by Leslie</title>
		<link>http://www.jimarnold.org/blog/one-cool-cat-in-rome/comment-page-1/#comment-1878</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Fri, 20 Feb 2009 19:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimarnold.org/blog/?p=438#comment-1878</guid>
		<description>Jim, this is terrific!  I love the soaring pigeon / oblivious cat contrast in the first photo, too.  Thank you so much for posting this!</description>
		<content:encoded><![CDATA[<p>Jim, this is terrific!  I love the soaring pigeon / oblivious cat contrast in the first photo, too.  Thank you so much for posting this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hans Gartner by Lynn Lawrence</title>
		<link>http://www.jimarnold.org/blog/hans-gartner/comment-page-1/#comment-1870</link>
		<dc:creator>Lynn Lawrence</dc:creator>
		<pubDate>Mon, 16 Feb 2009 17:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimarnold.org/blog/?p=172#comment-1870</guid>
		<description>I just found your site.  Thank you for the pictures.   Lynn Gartner Lawrence, Hans cousin.</description>
		<content:encoded><![CDATA[<p>I just found your site.  Thank you for the pictures.   Lynn Gartner Lawrence, Hans cousin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kata Sensitivity V Photo Backpack Review by Leslie</title>
		<link>http://www.jimarnold.org/blog/kata-sensitivity-v-photo-backpack-review/comment-page-1/#comment-1849</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Mon, 02 Feb 2009 18:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimarnold.org/blog/?p=351#comment-1849</guid>
		<description>Jim, thanks so much for posting this!  I&#039;ve been using a LowePro SlingShot 200 AW and it&#039;s murder on the right shoulder.  For super quick jaunts with a small lens I&#039;ve been taking the &lt;a href=&quot;http://www.acmemade.com/product/The-Bowler-Camera-Bag,24,2.htm&quot; rel=&quot;nofollow&quot;&gt;Acme Made Bowler Bag&lt;/a&gt; out, but it&#039;s not practical for most trips, especially those with a laptop.  Can&#039;t wait to hear the verdict after a month or two!</description>
		<content:encoded><![CDATA[<p>Jim, thanks so much for posting this!  I&#039;ve been using a LowePro SlingShot 200 AW and it&#039;s murder on the right shoulder.  For super quick jaunts with a small lens I&#039;ve been taking the <a href="http://www.acmemade.com/product/The-Bowler-Camera-Bag,24,2.htm" rel="nofollow">Acme Made Bowler Bag</a> out, but it&#039;s not practical for most trips, especially those with a laptop.  Can&#039;t wait to hear the verdict after a month or two!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon 50mm f/1.2L versus the EF 50mm f/1.4 by Calin C</title>
		<link>http://www.jimarnold.org/blog/canon-50mm-f12l-versus-the-ef-50mm-f14/comment-page-1/#comment-1848</link>
		<dc:creator>Calin C</dc:creator>
		<pubDate>Sun, 01 Feb 2009 23:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimarnold.org/blog/2008/02/canon-50mm-f12l-versus-the-ef-50mm-f14/#comment-1848</guid>
		<description>Come on guys....
The difference between f 1.2 and 1.4 is... 4-500 ms. this is all that matter.
One thing  is to shoot it at 1/30 and ... when realistic is to shoot it at 1/500. Low light, moving subjects...

This is the way canon asked thoose money. It means no photo to be taken apart from thoose with fast lenses...  

My 2c opinion: keep the best zoom lenses (f2-f4)  and wait for a better low light sensor. like ISO 1 milion... ;-)</description>
		<content:encoded><![CDATA[<p>Come on guys&#8230;.<br />
The difference between f 1.2 and 1.4 is&#8230; 4-500 ms. this is all that matter.<br />
One thing  is to shoot it at 1/30 and &#8230; when realistic is to shoot it at 1/500. Low light, moving subjects&#8230;</p>
<p>This is the way canon asked thoose money. It means no photo to be taken apart from thoose with fast lenses&#8230;  </p>
<p>My 2c opinion: keep the best zoom lenses (f2-f4)  and wait for a better low light sensor. like ISO 1 milion&#8230; <img src='http://www.jimarnold.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kata Sensitivity V Photo Backpack Review by CodePoet</title>
		<link>http://www.jimarnold.org/blog/kata-sensitivity-v-photo-backpack-review/comment-page-1/#comment-1843</link>
		<dc:creator>CodePoet</dc:creator>
		<pubDate>Thu, 22 Jan 2009 00:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimarnold.org/blog/?p=351#comment-1843</guid>
		<description>Nice video Jim -- welcome to the SenstivityV world - thanks for checking out my video too.  Hope you enjoy it.</description>
		<content:encoded><![CDATA[<p>Nice video Jim &#8212; welcome to the SenstivityV world &#8211; thanks for checking out my video too.  Hope you enjoy it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon 50mm f/1.2L versus the EF 50mm f/1.4 by Keith</title>
		<link>http://www.jimarnold.org/blog/canon-50mm-f12l-versus-the-ef-50mm-f14/comment-page-1/#comment-1813</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 26 Dec 2008 10:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimarnold.org/blog/2008/02/canon-50mm-f12l-versus-the-ef-50mm-f14/#comment-1813</guid>
		<description>I am at this cross-roads and must make a decission soon.  I want the 50mm for street photography and to reduce the profile of my 5d for this purpose. But I have heard nightmare stories about the 1.4&#039;s AF failing.  This would be no good to me as I only carry one lens with me when shooting candids for lightness, and work within that focal range.  The thought of carrying a back-up lens is defeating the object of travelling light.  The 1.2 over the 1.4 seems to have a lot more going for it other than just identical imaging above f2 and I wonder if that should also be a consideration when buying a lens?  Resale values are also better and one could almost get their money back if they needed to. Another point is flare.  This is a problem with the 1.4 being designed for film use and not digital.  Reflection from the AA filter,  even if using an oversized coffee-mug hood (used on the 1.4) won&#039;t fully protect the user from this anomally either.   I don&#039;t think the 1.2 is worth the money being asked for, but surely it is a better investment overall?  It certainly isn&#039;t in the same league as Leica or Carl Zeiss glass to warrant the price.  I&#039;m hoping we will see it drop rapidly in price as the credit crunch starts to bite hard on these overpriced items of luxury in the coming year.</description>
		<content:encoded><![CDATA[<p>I am at this cross-roads and must make a decission soon.  I want the 50mm for street photography and to reduce the profile of my 5d for this purpose. But I have heard nightmare stories about the 1.4&#039;s AF failing.  This would be no good to me as I only carry one lens with me when shooting candids for lightness, and work within that focal range.  The thought of carrying a back-up lens is defeating the object of travelling light.  The 1.2 over the 1.4 seems to have a lot more going for it other than just identical imaging above f2 and I wonder if that should also be a consideration when buying a lens?  Resale values are also better and one could almost get their money back if they needed to. Another point is flare.  This is a problem with the 1.4 being designed for film use and not digital.  Reflection from the AA filter,  even if using an oversized coffee-mug hood (used on the 1.4) won&#039;t fully protect the user from this anomally either.   I don&#039;t think the 1.2 is worth the money being asked for, but surely it is a better investment overall?  It certainly isn&#039;t in the same league as Leica or Carl Zeiss glass to warrant the price.  I&#039;m hoping we will see it drop rapidly in price as the credit crunch starts to bite hard on these overpriced items of luxury in the coming year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track a stolen laptop with Adeona by jim</title>
		<link>http://www.jimarnold.org/blog/track-a-stolen-laptop-with-adeona/comment-page-1/#comment-1807</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Wed, 24 Dec 2008 06:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimarnold.org/blog/?p=327#comment-1807</guid>
		<description>The last two times I&#039;ve tried to recover data has been a bust. I must have hit a window where the servers were working.</description>
		<content:encoded><![CDATA[<p>The last two times I&#039;ve tried to recover data has been a bust. I must have hit a window where the servers were working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track a stolen laptop with Adeona by jim</title>
		<link>http://www.jimarnold.org/blog/track-a-stolen-laptop-with-adeona/comment-page-1/#comment-1805</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Tue, 23 Dec 2008 16:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimarnold.org/blog/?p=327#comment-1805</guid>
		<description>Eric,

It was probably a few days before I posted this blog entry. Twice now I&#039;ve successfully had it send back a photo of me along with my external and firewall IP addresses. 

The next time I use my laptop for an extended period of time I will try another test.</description>
		<content:encoded><![CDATA[<p>Eric,</p>
<p>It was probably a few days before I posted this blog entry. Twice now I&#039;ve successfully had it send back a photo of me along with my external and firewall IP addresses. </p>
<p>The next time I use my laptop for an extended period of time I will try another test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track a stolen laptop with Adeona by Eric</title>
		<link>http://www.jimarnold.org/blog/track-a-stolen-laptop-with-adeona/comment-page-1/#comment-1804</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 23 Dec 2008 16:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimarnold.org/blog/?p=327#comment-1804</guid>
		<description>When did you get this working? According to the Adeona list it has not been working for the past month due to issues with Open DHT servers.</description>
		<content:encoded><![CDATA[<p>When did you get this working? According to the Adeona list it has not been working for the past month due to issues with Open DHT servers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon 50mm f/1.2L versus the EF 50mm f/1.4 by a fashion shooter &#187; Blog Archive &#187; the Canon 50mm 1.2 L lens</title>
		<link>http://www.jimarnold.org/blog/canon-50mm-f12l-versus-the-ef-50mm-f14/comment-page-1/#comment-1380</link>
		<dc:creator>a fashion shooter &#187; Blog Archive &#187; the Canon 50mm 1.2 L lens</dc:creator>
		<pubDate>Tue, 11 Nov 2008 02:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimarnold.org/blog/2008/02/canon-50mm-f12l-versus-the-ef-50mm-f14/#comment-1380</guid>
		<description>[...] http://www.jimarnold.org/blog/2008/02/canon-50mm-f12l-versus-the-ef-50mm-f14/  Here is a test gallery which someone posted, and i think it shows some cool images shot wide open: http://www.markuspuustinen.com/galleriat/08/02/pictures_with_canon_50mm_f_1_2_l/  Of course I won&#8217;t be getting rid of my cheaper 50mm lenses, because I love the flare that they produce, and while the 1.2 lens looks great, it produces much less flare. And flair, at times, is just what I am looking for: [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.jimarnold.org/blog/2008/02/canon-50mm-f12l-versus-the-ef-50mm-f14/" rel="nofollow">http://www.jimarnold.org/blog/2008/02/canon-50mm-f12l-versus-the-ef-50mm-f14/</a>  Here is a test gallery which someone posted, and i think it shows some cool images shot wide open: <a href="http://www.markuspuustinen.com/galleriat/08/02/pictures_with_canon_50mm_f_1_2_l/" rel="nofollow">http://www.markuspuustinen.com/galleriat/08/02/pictures_with_canon_50mm_f_1_2_l/</a>  Of course I won&#039;t be getting rid of my cheaper 50mm lenses, because I love the flare that they produce, and while the 1.2 lens looks great, it produces much less flare. And flair, at times, is just what I am looking for: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon 50mm f/1.2L versus the EF 50mm f/1.4 by jim</title>
		<link>http://www.jimarnold.org/blog/canon-50mm-f12l-versus-the-ef-50mm-f14/comment-page-1/#comment-1126</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Tue, 24 Jun 2008 21:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimarnold.org/blog/2008/02/canon-50mm-f12l-versus-the-ef-50mm-f14/#comment-1126</guid>
		<description>I cannot say for certain in most of the shots. In the &quot;Exit only&quot; photos I do know that I was center focused in the middle of the &quot;X&quot; on the word exit. The EF 1.4 nailed it but the 1.2 missed the focus.</description>
		<content:encoded><![CDATA[<p>I cannot say for certain in most of the shots. In the &#034;Exit only&#034; photos I do know that I was center focused in the middle of the &#034;X&#034; on the word exit. The EF 1.4 nailed it but the 1.2 missed the focus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon 50mm f/1.2L versus the EF 50mm f/1.4 by Milan Kolarovic</title>
		<link>http://www.jimarnold.org/blog/canon-50mm-f12l-versus-the-ef-50mm-f14/comment-page-1/#comment-1125</link>
		<dc:creator>Milan Kolarovic</dc:creator>
		<pubDate>Tue, 24 Jun 2008 21:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimarnold.org/blog/2008/02/canon-50mm-f12l-versus-the-ef-50mm-f14/#comment-1125</guid>
		<description>Nice rewiew, thanks.

Having heard so much of focus-issues relating to the 50mm 1.2L lens, I opted for the 85mm 1.2L in the end of last year when acquiring new gear - eventhough its almost twise as expensive as the 50mm 1.2L. Still, having and keeping my old faithful 50mm 1.4 along the side.

The 50mm 1.4 only drawback is that its autofocus breaks too darn easily IF the lens is dropped. Mine dropped from about 30cm (~1feet) to the ground and broke. I managed to fix the autofocus (bend plastic element inside the lens) at first, but soon after that the autofocus motor apparently gave up and had to send the lens to be fixed which resulted in ~250 euros (380-390 dollars) repair bill (it&#039;s still cheaper than buying a new one in Northern Europe, plus the insurance helped out).

p.s. I don&#039;t know if anyone else noted it, but in almost all of the test shots the F1.2 versions have their focus point a bit more to the back than the ones in the 1.4 versions.. is it just a pure coinsidence + the result of unscientific testing methods, or could this actually be another prove to the widely reported &quot;back-focus&quot; issues?</description>
		<content:encoded><![CDATA[<p>Nice rewiew, thanks.</p>
<p>Having heard so much of focus-issues relating to the 50mm 1.2L lens, I opted for the 85mm 1.2L in the end of last year when acquiring new gear &#8211; eventhough its almost twise as expensive as the 50mm 1.2L. Still, having and keeping my old faithful 50mm 1.4 along the side.</p>
<p>The 50mm 1.4 only drawback is that its autofocus breaks too darn easily IF the lens is dropped. Mine dropped from about 30cm (~1feet) to the ground and broke. I managed to fix the autofocus (bend plastic element inside the lens) at first, but soon after that the autofocus motor apparently gave up and had to send the lens to be fixed which resulted in ~250 euros (380-390 dollars) repair bill (it&#039;s still cheaper than buying a new one in Northern Europe, plus the insurance helped out).</p>
<p>p.s. I don&#039;t know if anyone else noted it, but in almost all of the test shots the F1.2 versions have their focus point a bit more to the back than the ones in the 1.4 versions.. is it just a pure coinsidence + the result of unscientific testing methods, or could this actually be another prove to the widely reported &#034;back-focus&#034; issues?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2,000th 5D image by bob</title>
		<link>http://www.jimarnold.org/blog/2000th-5d-image/comment-page-1/#comment-1124</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Tue, 24 Jun 2008 17:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimarnold.org/blog/?p=198#comment-1124</guid>
		<description>i picked up another 5D a month ago (after selling mine last year and regretting it) - it&#039;s such a wonderful camera - I think as close as one can get to the 35mm film experience -- the image files remind me of Velvia... the one film I would want to take with me to the afterlife...</description>
		<content:encoded><![CDATA[<p>i picked up another 5D a month ago (after selling mine last year and regretting it) &#8211; it&#039;s such a wonderful camera &#8211; I think as close as one can get to the 35mm film experience &#8212; the image files remind me of Velvia&#8230; the one film I would want to take with me to the afterlife&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon 50mm f/1.2L versus the EF 50mm f/1.4 by MS</title>
		<link>http://www.jimarnold.org/blog/canon-50mm-f12l-versus-the-ef-50mm-f14/comment-page-1/#comment-1050</link>
		<dc:creator>MS</dc:creator>
		<pubDate>Sun, 01 Jun 2008 19:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimarnold.org/blog/2008/02/canon-50mm-f12l-versus-the-ef-50mm-f14/#comment-1050</guid>
		<description>Appreciate the 50L vs. 50 1.4 tests. I had similar results as far as image quality. The difference between the two was negligible (and my 50 1.4 is consistently sharper from wide open on up). 

I would have kept the 50L for build quality alone despite the lack of difference except that it missed focus in a number of real-world images that it shouldn&#039;t have. 

Looking forward to the 35L comparison.</description>
		<content:encoded><![CDATA[<p>Appreciate the 50L vs. 50 1.4 tests. I had similar results as far as image quality. The difference between the two was negligible (and my 50 1.4 is consistently sharper from wide open on up). </p>
<p>I would have kept the 50L for build quality alone despite the lack of difference except that it missed focus in a number of real-world images that it shouldn&#039;t have. </p>
<p>Looking forward to the 35L comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Columbus trip with Prius by Roger Dean</title>
		<link>http://www.jimarnold.org/blog/columbus-trip-with-prius/comment-page-1/#comment-1045</link>
		<dc:creator>Roger Dean</dc:creator>
		<pubDate>Sat, 31 May 2008 03:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimarnold.org/blog/2007/09/columbus-trip-with-prius/#comment-1045</guid>
		<description>My ’05 Prius just logged 1648 highway miles achieving 53.6 MPG with the AC on, three occupants, luggage and driving through the Appalachian Mountains.   Last summer I averaged 61 MPG on a mostly highway 500 mile trip.  Currently, I have 26K on the odometer.</description>
		<content:encoded><![CDATA[<p>My ’05 Prius just logged 1648 highway miles achieving 53.6 MPG with the AC on, three occupants, luggage and driving through the Appalachian Mountains.   Last summer I averaged 61 MPG on a mostly highway 500 mile trip.  Currently, I have 26K on the odometer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon 50mm f/1.2L versus the EF 50mm f/1.4 by jim</title>
		<link>http://www.jimarnold.org/blog/canon-50mm-f12l-versus-the-ef-50mm-f14/comment-page-1/#comment-947</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Mon, 14 Apr 2008 03:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimarnold.org/blog/2008/02/canon-50mm-f12l-versus-the-ef-50mm-f14/#comment-947</guid>
		<description>M,

